Damen
Rang | Start-Nr. | Zeit | Name | Vorname | Jg | Verein |
---|---|---|---|---|---|---|
1 | 1221 | 00:54:04 | Lohri | Nicole | 72 | LSV Frauenfeld |
2 | 1220 | 00:54:23 | Altdorfer | Christine | 64 | LSV Frauenfeld |
3 | 1235 | 00:58:45 | Frefel | Monika | 67 | LSV Frauenfeld |
4 | 1219 | 00:59:58 | Lieberherr * | Iris | 92 | Run Fit Thurgau |
5 | 1218 | 01:01:03 | Schär * | Irena | 49 | LSC Wil |
6 | 1232 | 01:02:28 | Widmer * | Mirjam | 75 | LSV Frauenfeld |
7 | 1206 | 01:03:09 | Ricklin* | Nadia | 97 | LG Bodensee |
8 | 1241 | 01:05:38 | Jazzo * | Nevenka | 67 | LSV Frauenfeld |
9 | 1234 | 01:06:57 | Hutter * | Yvonne | 75 | LSV Frauenfeld |
10 | 1233 | 01:08:25 | Klöti * | Susanne | 68 | LSC Wil |
11 | 1205 | 01:08:31 | Ricklin* | Nicole | 68 | LG Bodensee |
12 | 1239 | 01:11:48 | Toscan * | Marianne | 65 | ohne Verein |
13 | 1207 | 01:13:11 | Hablützel* | Tanja | 94 | Tri Märwil |
14 | 1203 | 01:13:34 | Rindler* | Sandra | 78 | LSV Frauenfeld |
15 | 1247 | 01:15:32 | Schnider * | Gertrud | 59 | LSC Wil |
16 | 1224 | 01:15:35 | Kern * | Manuela | 68 | LSC Wil |
17 | 1214 | 01:19:42 | Gantert * | Esther | 77 | ohne Verein |
18 | 1238 | 01:20:49 | Goldinger * | Ruth | 63 | LSV Frauenfeld |
*Startzeit 13.50 Uhr
Herren
Rang | Start-Nr. | Zeit | Name | Vorname | Jg | Verein |
---|---|---|---|---|---|---|
1 | 1211 | 00:44:01 | Stäheli | Jörg | 84 | ohne Verein |
2 | 1217 | 00:47:02 | Früh | Philipp | 81 | LSV Frauenfeld |
3 | 1216 | 00:47:53 | Koller | Stefan | 75 | CB |
4 | 1210 | 00:49:13 | Hasler | Bruno | 71 | Run Fit Thurgau |
5 | 1208 | 00:49:14 | Hablützel | Roman | 93 | Tri Märwil |
6 | 1248 | 00:49:59 | Bichsel | Andreas | 93 | Run Fit Thurgau |
7 | 1225 | 00:51:22 | Kern | Marcel | 75 | LSC Wil |
8 | 1230 | 00:52:25 | Farner | Pascal | 89 | LSV Frauenfeld |
9 | 1250 | 00:53:50 | Wick | Marco | 84 | LSV Frauenfeld |
10 | 1212 | 00:54:18 | Gebert | Mischa | 82 | LSC Wil |
11 | 1229 | 00:56:01 | Klarer | Gerhard | 54 | Run Fit Thurgau |
12 | 1231 | 00:56:13 | Widmer | Thomas | 76 | LSV Frauenfeld |
13 | 1222 | 00:57:38 | Lohri | Philipp | 63 | LSV Frauenfeld |
14 | 1242 | 00:58:10 | Rentzmann * | Cornel | 77 | LSC Wil |
15 | 1246 | 01:00:33 | Schedler * | Jürg | 61 | LSV Frauenfeld |
16 | 1243 | 01:00:58 | Krähenbühl * | Urs | 59 | LSV Frauenfeld |
17 | 1236 | 01:02:30 | Schädler * | Karl | 63 | LSC Wil |
18 | 1227 | 01:02:46 | Hablützel * | Herbert | 61 | LSC Wil |
19 | 1244 | 01:04:02 | Bosshard * | Peter | 62 | LSV Frauenfeld |
20 | 1240 | 01:04:47 | Paul * | Dieter | 58 | LSC Wil |
21 | 1202 | 01:07:17 | Schmid | Sämi | 56 | LSV Frauenfeld |
22 | 1209 | 01:07:57 | Schmid* | Stefan | 65 | LSC Wil |
23 | 1204 | 01:09:21 | Bächle* | Adrian | 67 | ohne Verein |
24 | 1200 | 01:09:48 | Fehr * | Hanu | 74 | LSV Frauenfeld |
25 | 1215 | 01:10:29 | Vögeli * | Thomas | 58 | LSC Wil |
26 | 1245 | 01:11:05 | Widmer * | Hans | 48 | Run Fit Thurgau |
27 | 1226 | 01:12:26 | Fuchs * | Armin | 44 | LSC Wil |
28 | 1249 | 01:15:52 | Möckli * | Hans | 49 | ohne Verein |
29 | 1201 | 01:16:45 | Weber* | Heinrich | 56 | Run Fit Thurgau |
30 | 1237 | 01:17:57 | Keller * | Thomas | 86 | LSV Frauenfeld |
31 | 1213 | 01:19:41 | Gantert * | Fabian | 77 | ohne Verein |
32 | 1223 | 01:20:13 | Baumgartner * | Tobias | 81 | Run Fit Thurgau |
*Startzeit 13.50 Uhr