Rangliste Damen
Rang | Start-Nr. | Laufzeit | Name | Vorname | Jg | m/w | Verein |
---|---|---|---|---|---|---|---|
1 | 1293 | 00:54:24 | Schenk | Shelly | 2000 | f | RunFit Thurgau |
2 | 1259 | 00:54:44 | Lohri | Nicole | 1972 | f | LSV Frauenfeld |
3 | 1278 | 00:55:04 | Altdorfer | Christine | 1964 | f | LSV Frauenfeld |
4 | 1285 | 00:55:36 | Hunziker | Luzia | 1982 | f | LSC Wil |
5 | 1298 | 00:57:28 | Zürcher | Martina | 1993 | f | LSV Frauenfeld |
6 | 1291 | 01:00:07 | Widmer | Miriam | 1975 | f | LSV Frauenfeld |
7 | 1271 | 01:01:56 | Schär | Irena | 1949 | f | LSC Wil |
8 | 1257 | 01:02:24 | Hutter | Yvonne | 1975 | f | LSV Frauenfeld |
9 | 1268 | 01:02:43 | Heckendorn | Reni | 1969 | f | RunFit Thurgau |
10 | 1292 | 01:03:36 | Neukom | Vreni | 1958 | f | LSV Frauenfeld |
11 | 1310 | 01:04:28 | Hänni | Severine | 1985 | f | |
12 | 1287 | 01:05:43 | Casagrande | Sina | 1996 | f | |
13 | 1314 | 01:05:51 | Guler | Tanja | 1981 | f | LSC Wil |
14 | 1318 | 01:06:32 | Egli | Muriel | 1996 | f | |
15 | 1255 | 01:07:01 | Leumann | Astrid | 1967 | f | LSV Frauenfeld |
16 | 1304 | 01:07:47 | Klöti | Susanne | 1968 | f | LSC Wil |
17 | 1270 | 01:07:52 | Hasler | Franzsika | 1974 | f | LSC Wil |
18 | 1266 | 01:10:51 | Rabazo | Elena | 1970 | f | LSC Wil |
19 | 1302 | 01:12:32 | Stutz | Leonie | 1998 | f | |
20 | 1274 | 01:12:34 | Tromp | Abeltje | 1978 | f | LSC Wil |
21 | 1321 | 01:13:21 | Rindler | Sandra | 1978 | f | LSV Frauenfeld |
22 | 1316 | 01:14:03 | Kern | Manuela | 1968 | f | LSC Wil |
23 | 1296 | 01:14:04 | Schnider | Gertrud | 1959 | f | LSC Wil |
24 | 1272 | 01:15:04 | Scheuch | Heidi | 1956 | f | LSV Frauenfeld |
25 | 1301 | 01:16:09 | Stutz | Claudia | 1968 | f | LSC Wil |
26 | 1263 | 01:18:28 | Kunz | Sabine | 1962 | f | LSV Frauenfeld |
27 | 1277 | 01:20:21 | Aeschbacher | Ruth | 1963 | f | LSV Frauenfeld |
Rangliste Herren
Rang | Start-Nr. | Laufzeit | Name | Vorname | Jg | m/w | Verein |
---|---|---|---|---|---|---|---|
1 | 1286 | 00:40:15 | Hinder | Ramon | 1997 | m | |
2 | 1262 | 00:41:26 | Stäheli | Jörg | 1984 | m | |
3 | 1279 | 00:47:58 | Welna | Serge | 1979 | m | RunFit Thurgau |
4 | 1269 | 00:48:44 | Signer | Manuel | 1991 | m | |
5 | 1317 | 00:50:08 | Kern | Marcel | 1975 | m | LSC Wil |
6 | 1308 | 00:51:34 | Schenk | Felix | 1964 | m | RunFit Thurgau |
7 | 1281 | 00:51:45 | Farner | Pascal | 1989 | m | LSV Frauenfeld |
8 | 1254 | 00:52:11 | Zehnder | Fabian | 1992 | m | RunFit Thurgau |
9 | 1303 | 00:52:44 | Ruckstuhl | Martin | 1980 | m | |
10 | 1265 | 00:54:08 | Früh | Philipp | 1981 | m | LSV Frauenfeld |
11 | 1261 | 00:54:13 | Bähler | René | 1962 | m | LSC Wil |
12 | 1275 | 00:54:17 | Gebert | Mischa | 1982 | m | LSC Wil |
13 | 1319 | 00:54:55 | Bichsel | Andi | 1993 | m | RunFit Thurgau |
14 | 1276 | 00:54:58 | Wick | Marco | 1984 | m | LSV Frauenfeld |
15 | 1284 | 00:55:07 | Hunziker | Sven | 1983 | m | LSC Wil |
16 | 1306 | 00:55:21 | Fink | Dominik | 1974 | m | LSC Wil |
17 | 1300 | 00:55:44 | Klarer | Gerhard | 1954 | m | RunFit Thurgau |
18 | 1325 | 00:55:54 | Streiff | Christoph | 1981 | m | THM Instandhaltungs-Management AG |
19 | 1273 | 00:55:58 | Wyssen-Frei | Jean-Paul | 1984 | m | |
20 | 1295 | 00:56:19 | Widmer | Thomas | 1976 | m | LSV Frauenfeld |
21 | 1264 | 00:56:32 | Hafen | Andreas | 1972 | m | TV Oberglatt/ smrun |
22 | 1252 | 00:56:53 | Flisch | Curdin | 1963 | m | LSV Frauenfeld |
23 | 1282 | 00:57:04 | Maute | Rolf | 1960 | m | LSC Wil / Megajoule |
24 | 1251 | 00:57:58 | Portner | Andreas | 1967 | m | LSV Frauenfeld |
25 | 1307 | 00:58:37 | Schmidt | Philip | 1987 | m | |
26 | 1280 | 00:58:43 | Cirillo | Adrian | 1980 | m | Wega Swiss |
27 | 1315 | 00:58:54 | Schmid | Stefan | 1965 | m | LSC Wil |
28 | 1299 | 00:59:22 | Schedler | Jürg | 1961 | m | LSV Frauenfeld |
29 | 1290 | 00:59:58 | Lleshai | Domenik | 2001 | m | |
30 | 1323 | 01:02:48 | Hasler | Peter | 1961 | m | LSC Wil |
31 | 1253 | 01:03:21 | Knöpfli | Lukas | 2001 | m | |
32 | 1311 | 01:04:29 | Stüdli | Rico | 1986 | m | |
33 | 1283 | 01:04:30 | Bosshard | Peter | 1962 | m | LSV Frauenfeld |
34 | 1256 | 01:04:36 | Lippuner | Christoph | 1966 | m | LSV Frauenfeld |
35 | 1324 | 01:04:49 | Hablützel | Herbert | 1961 | m | LSC Wil |
36 | 1322 | 01:04:53 | Lieberherr | Sascha | 1988 | m | |
37 | 1288 | 01:05:42 | Isenegger | Michael | 1991 | m | TV Matzingen |
38 | 1289 | 01:05:46 | Lleshai | Robert | 1971 | m | |
39 | 1258 | 01:05:48 | Sigg | Martin | 1972 | m | LSV Frauenfeld |
40 | 1309 | 01:06:09 | Paul | Dieter | 1958 | m | LSC Wil |
41 | 1320 | 01:07:57 | Kedziora | Mietek | 1954 | m | |
42 | 1294 | 01:08:04 | Widmer | Hans | 1948 | m | RunFit Thurgau |
43 | 1305 | 01:09:50 | Meister | René | 1969 | m | LSC Wil |
44 | 1260 | 01:13:01 | Wirth | Fredy | 1949 | m | RunFit Thurgau |
45 | 1267 | 01:14:26 | Rabazo | Julio | 1943 | m | LSC Wil |
46 | 1312 | 01:15:15 | Brunner | Heinrich | 1991 | m | |
47 | 1313 | 01:15:16 | Keller | Willi | 1990 | m | |
48 | 1297 | 01:15:32 | Keller | Thomas | 1986 | m | LSV Frauenfeld |
Vereinsrangliste LSV Frauenfeld (intern)
LSV Kategorie | LSV Rang | Nachname | Vorname | Laufzeit | Punkte | Lauf Kategorie | Lauf Rang |
---|---|---|---|---|---|---|---|
Damen 1 | 1. | Zürcher | Martina | 00:57:28 | 1100 | Damen | 5. |
Damen 2 | 1. | Lohri | Nicole | 00:54:44 | 1100 | Damen | 2. |
Damen 2 | 2. | Widmer | Miriam | 01:00:07 | 992 | Damen | 6. |
Damen 2 | 3. | Hutter | Yvonne | 01:02:24 | 940 | Damen | 8. |
Damen 2 | 4. | Rindler | Sandra | 01:13:21 | 730 | Damen | 21. |
Damen 3 | 1. | Altorfer | Christine | 00:55:04 | 1100 | Damen | 3. |
Damen 3 | 2. | Neukom | Vreni | 01:03:36 | 935 | Damen | 10. |
Damen 3 | 3. | Leumann | Astrid | 01:07:01 | 863 | Damen | 15. |
Damen 3 | 4. | Scheuch | Heidi | 01:15:04 | 707 | Damen | 24. |
Damen 3 | 5. | Kunz | Sabine | 01:18:28 | 635 | Damen | 26. |
Damen 3 | 6. | Aeschbacher Bauer | Ruth | 01:20:21 | 591 | Damen | 27. |
Herren 1 | 1. | Farner | Pascal | 00:51:45 | 1100 | Herren | 7. |
Herren 1 | 2. | Früh | Philipp | 00:54:08 | 1044 | Herren | 10. |
Herren 1 | 3. | Wick | Marco | 00:54:58 | 1018 | Herren | 14. |
Herren 1 | 4. | Keller | Thomas | 01:15:32 | 610 | Herren | 48. |
Herren 2 | 1. | Widmer | Thomas | 00:56:19 | 1100 | Herren | 20. |
Herren 2 | 2. | Sigg | Martin | 01:05:48 | 922 | Herren | 39. |
Herren 3 | 1. | Flisch | Curdin | 00:56:53 | 1100 | Herren | 22. |
Herren 3 | 2. | Portner | Andreas | 00:57:58 | 1071 | Herren | 24. |
Herren 3 | 3. | Schedler | Jürg | 00:59:22 | 1036 | Herren | 28. |
Herren 3 | 4. | Bosshard | Peter | 01:04:30 | 936 | Herren | 33. |
Herren 3 | 5. | Lippuner | Christoph | 01:04:36 | 924 | Herren | 34. |